Sampeyan ditampani teka ing pabrik kita kanggo tuku paling anyar, rega murah, lan Ruixing Planetary Gearhead 22mm berkualitas tinggi. We look nerusake kanggo kerjo bareng karo sampeyan.
Parameter teknis
Diameter Gearbox | mm | 22 | |||||||||
Bantalan Poros | opsional/- | Sliding Bearing / Ball Bearing | |||||||||
Reresik Radial | mm | ≤0.1 | |||||||||
Axial Clearance | mm | ≤0.2 | |||||||||
Kacepetan Input Idin | rpm | ≤10.000 | |||||||||
Rekomendasi Range Suhu | ℃ | -20 kanggo +125 | |||||||||
Pasukan Izin Instalasi | N | ≤100 | |||||||||
Beban aksial | N | ≤50 | |||||||||
Beban Radial | N | ≤50 | |||||||||
Aplikasi Khas | |||||||||||
Piranti medis | Produk digital | UAV | otomatisasi industri | ||||||||
informasi produk | |||||||||||
1 | panggung | 1 | 2 | 3 | 4 | 5 | |||||
2 | Jumlah Pesenan | 1220001 | 1220005 | 1220015 | 1220022 | 1220036 | 1220050 | 1220072 | 1220098 | ||
3 | rasio | 3.57 | 12.76 | 45.55 | 73.6 | 182.22 | 338.56 | 728.86 | 1557.38 | ||
4 | Jumlah Pesenan | 1220002 | 1220007 | 1220016 | 1220025 | 1220037 | 1220056 | 1220074 | 1220107 | ||
5 | rasio | 4 | 16 | 51.02 | 84.64 | 204.08 | 404.8 | 816.33 | 1936.00 | ||
6 | Jumlah Pesenan | 1220004 | 1220009 | 1220018 | 1220029 | 1220043 | 1220060 | 1220081 | 1220113 | ||
7 | rasio | 5.5 | 18.4 | 58.67 | 101.20 | 262.86 | 465.52 | 1024.00 | 2286.04 | ||
8 | Jumlah Pesenan |
|
1220012 | 1220019 | 1220032 | 1220047 | 1220064 | 1220087 | 1220117 | ||
9 | rasio |
|
22 | 64.00 | 121.00 | 302.29 | 556.60 | 1209.14 | 2662.00 | ||
1 | L (mm) | 22.1 | 25.9 | 29.7 | 33.5 | 37.3 | |||||
2 | Torsi (Nm) | 0.3 | 0.3 | 0.5 | 0.5 | 0.75 | |||||
3 | Torsi Stall (Nm) | 0.5 | 0.5 | 0.8 | 0.8 | 1 | |||||
4 | Efisiensi Maks (%) | 90 | 81 | 73 | 65 | 59 | |||||
5 | Bobot (g) | 30.0 | 35.0 | 46.0 | 55.0 | 65.0 | |||||
6 | Tanpa Beban Backlash (°) | 1 | 1.5 | 1.5 | 2 | 2 |
PENGUKURAN